405 Tonne pressure powered hydraulic leather embossing machine with 5 function modes and 300 bar hydraulic pressure. Build with 50mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 4.9 | 67.5 |
100 | 9.8 | 135 |
150 | 14.6 | 200 |
200 | 19.7 | 270 |
250 | 25.6 | 337 |
300 | 29.5 | 405 |
Specifications | |
---|---|
Piston Diameter | 415 mm |
Plate Dimensions | 1370 mm x 1000 mm |
Maximum Pressure Power | 405 TONS |
Main Frame | Eregli A1 Certified 50 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Safety Systems | Photodetector smart safety system and breaking system |
Plate Heating | 3 rezistance and steam systems on upper plate |
Function Modes | 1. Regular 2. Stand by Lock 3. Touch 4. Double Pressure 5. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 11 kW Rezistance: 12 kW Total: 23 kW |
Dimensions | L: 2600 mm, W: 1500 mm, H: 2200 mm |
Net Weight | 10.000 kg |
712 Tonne pressure powered hydraulic leather embossing machine with 5 function modes and 300 bar hydraulic pressure. Build with 50mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 8.6 | 118 |
100 | 17.2 | 236 |
150 | 25.8 | 354 |
200 | 34.4 | 472 |
250 | 43 | 590 |
300 | 52 | 712 |
Specifications | |
---|---|
Piston Diameter | 550 mm |
Plate Dimensions | 1370 mm x 1000 mm |
Maximum Pressure Power | 712 TONS |
Main Frame | Eregli A1 Certified 90 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Safety Systems | Photodetector smart safety system, Breaking system, Oil cooling system, Oil cleaning system |
Plate Heating | 3 rezistances and steam systems on upper plate |
Function Modes | 1. Regular 2. Stand by Lock 3. Touch 4. Multi Pressure 5. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 15 kW - 1.1 kW Rezistance: 12 kW Total: 28 kW |
Dimensions | L: 3200 mm, W: 1500 mm, H: 2600 mm |
Net Weight | 15.000 kg |
995 Tonne pressure powered hydraulic leather embossing machine with 5 function modes and 300 bar hydraulic pressure. Build with 50mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 12 | 166 |
100 | 24 | 332 |
150 | 36 | 498 |
200 | 48 | 663 |
250 | 60 | 829 |
300 | 72 | 995 |
Specifications | |
---|---|
Piston Diameter | 650 mm |
Plate Dimensions | 1370 mm x 1000 mm |
Maximum Pressure Power | 995 TONS |
Main Frame | Eregli A1 Certified 90 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Safety and Maintenance Systems | Photodetector smart safety system, Breaking system, Oil cooling system, Oil cleaning system |
Plate Heating | 3 rezistances and steam systems on upper plate |
Function Modes | 1. Regular 2. Stand by Lock 3. Touch 4. Multi Pressure 5. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 22 kW - 1.1 kW Rezistance: 12 kW Total: 35 kW |
Dimensions | L: 3010 mm, W: 1500 mm, H: 2800 mm |
Net Weight | 21.000 kg |
1507 Tonne pressure powered hydraulic leather embossing machine with 5 function modes and 300 bar hydraulic pressure. Build with 100mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 17 | 251 |
100 | 33.5 | 502 |
150 | 50 | 753 |
200 | 67 | 1004 |
250 | 84 | 1256 |
300 | 100 | 1507 |
Specifications | |
---|---|
Piston Diameter | 800 mm |
Plate Dimensions | 1500 mm x 1000 mm |
Maximum Pressure Power | 1507 TONS |
Main Frame | Eregli A1 Certified 100 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Safety and Maintenance Systems | Photodetector smart safety system, Breaking system, Oil cooling system, Oil cleaning system |
Plate Heating | 3 rezistances and steam systems on upper plate |
Function Modes | 1. Regular 2. Stand by Lock 3. Touch 4. Multi Pressure 5. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 22 kW - 1.1 kW Rezistance: 12 kW Total: 35 kW |
Dimensions | L: 3300 mm, W: 1500 mm, H: 3000 mm |
Net Weight | 28.000 kg |
1507 Tonne pressure powered hydraulic leather embossing machine with 5 function modes and 300 bar hydraulic pressure. Build with 100mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 18.5 | 251 |
100 | 36.5 | 502 |
150 | 55 | 753 |
200 | 73.6 | 1004 |
250 | 92 | 1256 |
300 | 110 | 1507 |
Specifications | |
---|---|
Piston Diameter | 800 mm |
Plate Dimensions | 1370 mm x 1000 mm |
Maximum Pressure Power | 1507 TONS |
Main Frame | Eregli A1 Certified 100 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Safety and Maintenance Systems | Photodetector smart safety system, Breaking system, Oil cooling system, Oil cleaning system |
Plate Heating | 3 rezistances and steam systems on upper plate |
Function Modes | 1. Regular 2. Stand by Lock 3. Touch 4. Multi Pressure 5. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 22 kW - 1.1 kW Rezistance: 12 kW Total: 35 kW |
Dimensions | L: 3200 mm, W: 1500 mm, H: 3000 mm |
Net Weight | 27.000 kg |