147 Tonne pressure powered hydraulic shoe-upper press with 4 function modes and 300 bar hydraulic pressure. Build with 30mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 15 | 24 |
100 | 30 | 43 |
150 | 45 | 73 |
200 | 61 | 98 |
250 | 76 | 122 |
300 | 91 | 147 |
Specifications | |
---|---|
Piston Diameter | 250 mm |
Plate Dimensions | 400 mm x 400 mm |
Maximum Pressure Power | 147 TONS |
Main Frame | Eregli A1 Certified 30 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Plate Heating | 3 resistance system on upper and lower plates |
Function Modes | 1. Regular 2. Stand by Lock 3. Multi Pressure 4. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 5.5 kW Rezistance: 6 kW Total: 11.5 kW |
Dimensions | L: 2000 mm, W: 1030 mm, H: 1650 mm |
Net Weight | 2400 kg |
212 Tonne pressure powered hydraulic shoe-upper press with 4 function modes and 300 bar hydraulic pressure. Build with 35mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 17,4 | 35,3 |
100 | 34,8 | 70,6 |
150 | 52,3 | 106 |
200 | 69,6 | 141,3 |
250 | 86,9 | 176,6 |
300 | 104,7 | 212 |
Specifications | |
---|---|
Piston Diameter | 300 mm |
Plate Dimensions | 450 mm x 450 mm |
Maximum Pressure Power | 212 TONS |
Main Frame | Eregli A1 Certified 35 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Plate Heating | 3 rezistances systems on upper and lower plates |
Function Modes | 1. Regular 2. Stand by Lock 3. Multi Pressure 4. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 5.5 kW Rezistance: 6 kW Total: 11.5 kW |
Dimensions | L: 2070 mm, W: 1130 mm, H: 1650 mm |
Net Weight | 2750 kg |
405 Tonne pressure powered hydraulic shoe-upper press with 5 function modes and 300 bar hydraulic pressure. Build with 50mm thick A1 class steel sheet.
Hyraulic Pressure (Bar) | Plate Surface Pressure (kg/cm2) | Total Pressure (Tonne) |
---|---|---|
50 | 18.8 | 68 |
100 | 37.7 | 136 |
150 | 56.1 | 202 |
200 | 75 | 270 |
250 | 93.8 | 338 |
300 | 112.5 | 405 |
Specifications | |
---|---|
Piston Diameter | 415 mm |
Plate Dimensions | 600 mm x 600 mm |
Maximum Pressure Power | 405 TONS |
Main Frame | Eregli A1 Certified 50 mm Thick Sheet Metal |
HUB and Pistons | Wrought Steel and Chrome Plate |
Plate Heating | 3 rezistances system on upper and lower plate |
Function Modes | 1. Regular 2. Stand by Lock 3. Touch 4. Multi Pressure 5. Plate Change |
Digital Indicators | Thermostat, Time Displayer, Ammeter |
Energy Consumption | Main Engine: 7.5 kW Rezistance: 6 kW Total: 13.5 kW |
Dimensions | L: 2000 mm, W: 2000 mm, H: 2120 mm |
Net Weight | 5550 kg |